50 Years of Climate Failure: 2023 Scorecard on Insurance, Fossil Fuels and the Climate Emergency
The Seventh Annual Scorecard
This is the seventh annual Scorecard on Insurance, Fossil Fuels and the Climate Emergency published by the Insure Our Future campaign. The Scorecard analyses 30 leading primary insurers and reinsurers, assessing their policies on insuring and investing in coal, oil and gas. The report highlights progress and loopholes, calls out leaders and laggards, and identifies challenges and opportunities for the year ahead.
Insurers adopting oil & gas exit policies
The number of insurance companies adopting oil and gas restrictions has slowed.
2020
2021
2022
2023
Number of insurers with fossil fuel restrictions, by sector
Insurance company restrictions on oil and gas are far weaker than on coal. At the time of the 2023 Scorecard's publication, 18 companies have adopted oil and gas restrictions while 45 insurance companies have restrictions on coal. Coal companies are finding it ever harder to get insurance for new projects and, increasingly, for existing operations.
Coal
45 companies
Tar Sands
26 companies
Oil & Gas
18 companies
Scorecard 2023
Scoring Key
0.0 - 1.4
1.5 - 3.4
3.5 - 7.0
7.1 - 10
Company | Underwriting | Investment |
---|
Scroll
Company | Country | Underwriting | Investment | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Coal | Oil & Gas | Total | Coal | Oil & Gas | |||||
Rank 1 Total 10 / 10 Total Rank 1 | Rank 1 Total 10 / 10 Total Rank 1 | |||||||||
Rank 2 Total 10 / 10 Total Rank 2 | Rank 2 Total 10 / 10 Total Rank 2 | |||||||||
Rank 3 Total 10 / 10 Total Rank 3 | Rank 3 Total 10 / 10 Total Rank 3 | |||||||||
Allianz | 6.63 / 10 Rank 4 Total 6.63 / 10 Coal 10 / 10 Oil & Gas 3.74 / 10 Total Rank 4 Coal Rank 1 Oil & Gas Rank 3 | 10 / 10 Rank 1 | 3.74 / 10 Rank 3 | 4.0 / 10 Rank 9 Total 4.0 / 10 Coal 6.7 / 10 Oil & Gas 2.7 / 10 Total Rank 9 Coal Rank 9 Oil & Gas Rank 13 | 6.7 / 10 Rank 9 | 2.7 / 10 Rank 13 | ||||
Generali | 5.39 / 10 Rank 5 Total 5.39 / 10 Coal 8.33 / 10 Oil & Gas 4 / 10 Total Rank 5 Coal Rank 4 Oil & Gas Rank 1 | 8.33 / 10 Rank 4 | 4 / 10 Rank 1 | 5.8 / 10 Rank 2 Total 5.8 / 10 Coal 10 / 10 Oil & Gas 3.8 / 10 Total Rank 2 Coal Rank 1 Oil & Gas Rank 2 | 10 / 10 Rank 1 | 3.8 / 10 Rank 2 | ||||
Aviva | 5.06 / 10 Rank 6 Total 5.06 / 10 Coal 7.83 / 10 Oil & Gas 4.0 / 10 Total Rank 6 Coal Rank 6 Oil & Gas Rank 1 | 7.83 / 10 Rank 6 | 4.0 / 10 Rank 1 | 4.8 / 10 Rank 8 Total 4.8 / 10 Coal 7.8 / 10 Oil & Gas 3.3 / 10 Total Rank 8 Coal Rank 7 Oil & Gas Rank 8 | 7.8 / 10 Rank 7 | 3.3 / 10 Rank 8 | ||||
Swiss Re | 4.61 / 10 Rank 7 Total 4.61 / 10 Coal 8.82 / 10 Oil & Gas 3.34 / 10 Total Rank 7 Coal Rank 3 Oil & Gas Rank 5 | 8.82 / 10 Rank 3 | 3.34 / 10 Rank 5 | 5.6 / 10 Rank 3 Total 5.6 / 10 Coal 10 / 10 Oil & Gas 3.3 / 10 Total Rank 3 Coal Rank 1 Oil & Gas Rank 6 | 10 / 10 Rank 1 | 3.3 / 10 Rank 6 | ||||
AXA | 4.54 / 10 Rank 8 Total 4.54 / 10 Coal 9.33 / 10 Oil & Gas 1.98 / 10 Total Rank 8 Coal Rank 2 Oil & Gas Rank 9 | 9.33 / 10 Rank 2 | 1.98 / 10 Rank 9 | 5.6 / 10 Rank 3 Total 5.6 / 10 Coal 10 / 10 Oil & Gas 3.3 / 10 Total Rank 3 Coal Rank 1 Oil & Gas Rank 6 | 10 / 10 Rank 1 | 3.3 / 10 Rank 6 | ||||
Hannover Re | 3.94 / 10 Rank 9 Total 3.94 / 10 Coal 6.18 / 10 Oil & Gas 3.39 / 10 Total Rank 9 Coal Rank 9 Oil & Gas Rank 4 | 6.18 / 10 Rank 9 | 3.39 / 10 Rank 4 | 3.2 / 10 Rank 12 Total 3.2 / 10 Coal 3.3 / 10 Oil & Gas 3.1 / 10 Total Rank 12 Coal Rank 11 Oil & Gas Rank 9 | 3.3 / 10 Rank 11 | 3.1 / 10 Rank 9 | ||||
Axis Capital | 3.89 / 10 Rank 10 Total 3.89 / 10 Coal 8.24 / 10 Oil & Gas 1.34 / 10 Total Rank 10 Coal Rank 5 Oil & Gas Rank 13 | 8.24 / 10 Rank 5 | 1.34 / 10 Rank 13 | 4.9 / 10 Rank 5 Total 4.9 / 10 Coal 10 / 10 Oil & Gas 3.1 / 10 Total Rank 5 Coal Rank 1 Oil & Gas Rank 9 | 10 / 10 Rank 1 | 3.1 / 10 Rank 9 | ||||
Zurich | 3.54 / 10 Rank 11 Total 3.54 / 10 Coal 7.80 / 10 Oil & Gas 1.49 / 10 Total Rank 11 Coal Rank 7 Oil & Gas Rank 11 | 7.80 / 10 Rank 7 | 1.49 / 10 Rank 11 | 5.3 / 10 Rank 6 Total 5.3 / 10 Coal 10 / 10 Oil & Gas 2.9 / 10 Total Rank 6 Coal Rank 1 Oil & Gas Rank 11 | 10 / 10 Rank 1 | 2.9 / 10 Rank 11 | ||||
Munich Re | 3.22 / 10 Rank 12 Total 3.22 / 10 Coal 5.59 / 10 Oil & Gas 2.41 / 10 Total Rank 12 Coal Rank 10 Oil & Gas Rank 7 | 5.59 / 10 Rank 10 | 2.41 / 10 Rank 7 | 3.1 / 10 Rank 13 Total 3.1 / 10 Coal 3.3 / 10 Oil & Gas 2.9 / 10 Total Rank 13 Coal Rank 11 Oil & Gas Rank 11 | 3.3 / 10 Rank 11 | 2.9 / 10 Rank 11 | ||||
SCOR Re | 3.12 / 10 Rank 13 Total 3.12 / 10 Coal 6.47 / 10 Oil & Gas 1.68 / 10 Total Rank 13 Coal Rank 8 Oil & Gas Rank 10 | 6.47 / 10 Rank 8 | 1.68 / 10 Rank 10 | 10 / 10 Rank 1 Total 10 / 10 Coal 10 / 10 Oil & Gas 10 / 10 Total Rank 1 Coal Rank 1 Oil & Gas Rank 1 | 10 / 10 Rank 1 | 10 / 10 Rank 1 | ||||
HDI Global | 3.08 / 10 Rank 14 Total 3.08 / 10 Coal 4.67 / 10 Oil & Gas 2.54 / 10 Total Rank 14 Coal Rank 12 Oil & Gas Rank 6 | 4.67 / 10 Rank 12 | 2.54 / 10 Rank 6 | 3.5 / 10 Rank 11 Total 3.5 / 10 Coal 3.3 / 10 Oil & Gas 3.5 / 10 Total Rank 11 Coal Rank 11 Oil & Gas Rank 4 | 3.3 / 10 Rank 11 | 3.5 / 10 Rank 4 | ||||
Mapfre | 2.99 / 10 Rank 15 Total 2.99 / 10 Coal 5.17 / 10 Oil & Gas 2.08 / 10 Total Rank 15 Coal Rank 11 Oil & Gas Rank 8 | 5.17 / 10 Rank 11 | 2.08 / 10 Rank 8 | 4 / 10 Rank 9 Total 4 / 10 Coal 5 / 10 Oil & Gas 3.5 / 10 Total Rank 9 Coal Rank 10 Oil & Gas Rank 4 | 5 / 10 Rank 10 | 3.5 / 10 Rank 4 | ||||
QBE | 2.11 / 10 Rank 16 Total 2.11 / 10 Coal 4 / 10 Oil & Gas 1.20 / 10 Total Rank 16 Coal Rank 13 Oil & Gas Rank 15 | 4 / 10 Rank 13 | 1.20 / 10 Rank 15 | 5.1 / 10 Rank 7 Total 5.1 / 10 Coal 7.8 / 10 Oil & Gas 3.8 / 10 Total Rank 7 Coal Rank 7 Oil & Gas Rank 2 | 7.8 / 10 Rank 7 | 3.8 / 10 Rank 2 | ||||
AIG | 1.61 / 10 Rank 17 Total 1.61 / 10 Coal 2.67 / 10 Oil & Gas 1.30 / 10 Total Rank 17 Coal Rank 14 Oil & Gas Rank 14 | 2.67 / 10 Rank 14 | 1.30 / 10 Rank 14 | 2.4 / 10 Rank 14 Total 2.4 / 10 Coal 3.3 / 10 Oil & Gas 1.9 / 10 Total Rank 14 Coal Rank 11 Oil & Gas Rank 14 | 3.3 / 10 Rank 11 | 1.9 / 10 Rank 14 | ||||
Chubb | 1.52 / 10 Rank 18 Total 1.52 / 10 Coal 2 / 10 Oil & Gas 1.34 / 10 Total Rank 18 Coal Rank 16 Oil & Gas Rank 12 | 2 / 10 Rank 16 | 1.34 / 10 Rank 12 | 1.1 / 10 Rank 22 Total 1.1 / 10 Coal 3.3 / 10 Oil & Gas 0 / 10 Total Rank 22 Coal Rank 11 Oil & Gas Rank 22 | 3.3 / 10 Rank 11 | 0 / 10 Rank 22 | ||||
Sompo | 1.43 / 10 Rank 19 Total 1.43 / 10 Coal 2 / 10 Oil & Gas 1.17 / 10 Total Rank 19 Coal Rank 16 Oil & Gas Rank 16 | 2 / 10 Rank 16 | 1.17 / 10 Rank 16 | 2.2 / 10 Rank 17 Total 2.2 / 10 Coal 3.3 / 10 Oil & Gas 1.7 / 10 Total Rank 17 Coal Rank 11 Oil & Gas Rank 17 | 3.3 / 10 Rank 11 | 1.7 / 10 Rank 17 | ||||
MS&AD | 1.33 / 10 Rank 20 Total 1.33 / 10 Coal 2 / 10 Oil & Gas 1 / 10 Total Rank 20 Coal Rank 16 Oil & Gas Rank 17 | 2 / 10 Rank 16 | 1 / 10 Rank 17 | 2.2 / 10 Rank 18 Total 2.2 / 10 Coal 3.3 / 10 Oil & Gas 1.7 / 10 Total Rank 18 Coal Rank 11 Oil & Gas Rank 18 | 3.3 / 10 Rank 11 | 1.7 / 10 Rank 18 | ||||
Tokio Marine | 1.33 / 10 Rank 20 Total 1.33 / 10 Coal 2 / 10 Oil & Gas 1 / 10 Total Rank 20 Coal Rank 16 Oil & Gas Rank 17 | 2 / 10 Rank 16 | 1 / 10 Rank 17 | 2.2 / 10 Rank 18 Total 2.2 / 10 Coal 3.3 / 10 Oil & Gas 1.7 / 10 Total Rank 18 Coal Rank 11 Oil & Gas Rank 18 | 3.3 / 10 Rank 11 | 1.7 / 10 Rank 18 | ||||
Samsung FM | 1.31 / 10 Rank 22 Total 1.31 / 10 Coal 2.27 / 10 Oil & Gas 1 / 10 Total Rank 22 Coal Rank 15 Oil & Gas Rank 17 | 2.27 / 10 Rank 15 | 1 / 10 Rank 17 | 2.2 / 10 Rank 18 Total 2.2 / 10 Coal 3.3 / 10 Oil & Gas 1.7 / 10 Total Rank 18 Coal Rank 11 Oil & Gas Rank 18 | 3.3 / 10 Rank 11 | 1.7 / 10 Rank 18 | ||||
The Hartford | 1.28 / 10 Rank 23 Total 1.28 / 10 Coal 2 / 10 Oil & Gas 0.9 / 10 Total Rank 23 Coal Rank 16 Oil & Gas Rank 20 | 2 / 10 Rank 16 | 0.9 / 10 Rank 20 | 2.4 / 10 Rank 14 Total 2.4 / 10 Coal 3.3 / 10 Oil & Gas 1.9 / 10 Total Rank 14 Coal Rank 11 Oil & Gas Rank 14 | 3.3 / 10 Rank 11 | 1.9 / 10 Rank 14 | ||||
Travelers | 1.17 / 10 Rank 24 Total 1.17 / 10 Coal 2 / 10 Oil & Gas 0.9 / 10 Total Rank 24 Coal Rank 16 Oil & Gas Rank 20 | 2 / 10 Rank 16 | 0.9 / 10 Rank 20 | 2.4 / 10 Rank 14 Total 2.4 / 10 Coal 3.3 / 10 Oil & Gas 1.9 / 10 Total Rank 14 Coal Rank 11 Oil & Gas Rank 14 | 3.3 / 10 Rank 11 | 1.9 / 10 Rank 14 | ||||
Ping An | 0.56 / 10 Rank 25 Total 0.56 / 10 Coal 1.33 / 10 Oil & Gas 0 / 10 Total Rank 25 Coal Rank 22 Oil & Gas Rank 23 | 1.33 / 10 Rank 22 | 0 / 10 Rank 23 | 1.1 / 10 Rank 22 Total 1.1 / 10 Coal 3.3 / 10 Oil & Gas 0 / 10 Total Rank 22 Coal Rank 11 Oil & Gas Rank 22 | 3.3 / 10 Rank 11 | 0 / 10 Rank 22 | ||||
Liberty Mutual | 0.44 / 10 Rank 26 Total 0.44 / 10 Coal 1.33 / 10 Oil & Gas 0 / 10 Total Rank 26 Coal Rank 22 Oil & Gas Rank 23 | 1.33 / 10 Rank 22 | 0 / 10 Rank 23 | 1.1 / 10 Rank 22 Total 1.1 / 10 Coal 3.3 / 10 Oil & Gas o / 10 Total Rank 22 Coal Rank 11 Oil & Gas Rank 22 | 3.3 / 10 Rank 11 | o / 10 Rank 22 | ||||
Lloyd’s | 0.08 / 10 Rank 27 Total 0.08 / 10 Coal 0.12 / 10 Oil & Gas 0.7 / 10 Total Rank 27 Coal Rank 24 Oil & Gas Rank 22 | 0.12 / 10 Rank 24 | 0.7 / 10 Rank 22 | 2.2 / 10 Rank 18 Total 2.2 / 10 Coal 3.3 / 10 Oil & Gas 1.7 / 10 Total Rank 18 Coal Rank 11 Oil & Gas Rank 18 | 3.3 / 10 Rank 11 | 1.7 / 10 Rank 18 | ||||
W.R. Berkley | 0 / 10 Rank 28 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 28 Coal Rank 25 Oil & Gas Rank 23 | 0 / 10 Rank 25 | 0 / 10 Rank 23 | 1.1 / 10 Rank 22 Total 1.1 / 10 Coal 3.3 / 10 Oil & Gas 0 / 10 Total Rank 22 Coal Rank 11 Oil & Gas Rank 22 | 3.3 / 10 Rank 11 | 0 / 10 Rank 22 | ||||
Berkshire Hathaway | 0 / 10 Rank 28 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 28 Coal Rank 25 Oil & Gas Rank 23 | 0 / 10 Rank 25 | 0 / 10 Rank 23 | 0 / 10 Rank 26 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 26 Coal Rank 26 Oil & Gas Rank 22 | 0 / 10 Rank 26 | 0 / 10 Rank 22 | ||||
Everest Re | 0 / 10 Rank 28 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 28 Coal Rank 25 Oil & Gas Rank 23 | 0 / 10 Rank 25 | 0 / 10 Rank 23 | 0 / 10 Rank 26 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 26 Coal Rank 26 Oil & Gas Rank 22 | 0 / 10 Rank 26 | 0 / 10 Rank 22 | ||||
PICC | 0.0 / 10 Rank 28 Total 0.0 / 10 Coal 0.0 / 10 Oil & Gas 0.0 / 10 Total Rank 28 Coal Rank 25 Oil & Gas Rank 23 | 0.0 / 10 Rank 25 | 0.0 / 10 Rank 23 | 0.0 / 10 Rank 26 Total 0.0 / 10 Coal 0.0 / 10 Oil & Gas 0.0 / 10 Total Rank 26 Coal Rank 26 Oil & Gas Rank 22 | 0.0 / 10 Rank 26 | 0.0 / 10 Rank 22 | ||||
Sinosure | 0 / 10 Rank 28 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 28 Coal Rank 25 Oil & Gas Rank 23 | 0 / 10 Rank 25 | 0 / 10 Rank 23 | 0 / 10 Rank 26 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 26 Coal Rank 26 Oil & Gas Rank 22 | 0 / 10 Rank 26 | 0 / 10 Rank 22 | ||||
Starr | 0 / 10 Rank 28 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 28 Coal Rank 25 Oil & Gas Rank 23 | 0 / 10 Rank 25 | 0 / 10 Rank 23 | 0 / 10 Rank 26 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 26 Coal Rank 26 Oil & Gas Rank 22 | 0 / 10 Rank 26 | 0 / 10 Rank 22 |
Downloads
Compare companies
Compare up to 5 companies at a time.
You have selected 0 companies